Search Keyphrases (Top 10) Full list | |
| 1046 different keyphrases | Search | Percent |
| luton borough council | 67 | 4.8 % |
| luton library | 17 | 1.2 % |
| stockwood park | 13 | 0.9 % |
| luton council | 13 | 0.9 % |
| www.elecreg.co.uk/luton | 8 | 0.5 % |
| luton schools | 7 | 0.5 % |
| luton town hall | 7 | 0.5 % |
| unity house luton | 7 | 0.5 % |
| luton registry office | 7 | 0.5 % |
| bushmead community centre | 6 | 0.4 % |
| Other phrases | 1217 | 88.8 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 1324 different keywords | Search | Percent |
| luton | 990 | 19.2 % |
| council | 223 | 4.3 % |
| in | 155 | 3 % |
| borough | 142 | 2.7 % |
| school | 120 | 2.3 % |
| centre | 58 | 1.1 % |
| for | 42 | 0.8 % |
| to | 40 | 0.7 % |
| bus | 38 | 0.7 % |
| tax | 33 | 0.6 % |
| Other words | 3299 | 64.1 % |
|
|